Company Profile
Company Profile
Trade name | Rinko Corporation |
---|---|
Foundation | November 12, 1905 |
Representative | Tsuneyoshi Homma, president and director |
Capital | 1,950 million yen |
Sales | 9,746 million yen(Fiscal year ending March 2024) |
Head office location | 11-30, 5-chome, Bandai, Chuo Ward, Niigata City, 950-8540 Google map |
Employees | 349 (as of March 31, 2024) |
Main businesses |
|
Group companies |
|
History
November 1905 | Founded as Niigata Health House, a corporation equivalent to a stock company. Established an office at 1-chome, Hakusanura, Niigata City to handle dairy farming. |
---|---|
December 1911 | Changed the trade name to Niigata Health House Co., Ltd. |
May 1914 | Added land reclamation, merchandise sales, property leasing, warehousing, and local railroads to the businesses. |
September 1919 | Added warehouse transportation to the businesses. |
October 1920 | Changed the trade name to Niigata Rinko Co., Ltd. |
May 1923 | Held a groundbreaking ceremony for the port and railroad construction. |
December 1924 | Rinko Railway opened. Started cargo transportation and joint transportation businesses. |
April 1925 | First entry of Heian Maru, Steamship No. 8 at Wharf No. 1 (current Wharf A) |
October 1940 | Changed the trade name to Niigata Rinko Kaihatsu Co., Ltd. Added cargo handling and brokerage to the businesses. |
February 1941 | Transferred all dairy farming operations to Meiji Dairies. |
April 1955 | Listed on the Niigata Stock Exchange. |
October 1960 | Merged with Niigata Kairiku Unso Co., Ltd. Changed the trade name to Niigata Rinko Kairiku Unso Co., Ltd. |
October 1961 | Listed on the Tokyo Stock Exchange (Second Section). |
April 1962 | Entered into the shipping business. |
June 1964 | The Rinko Wharf and facilities were severely damaged by the Niigata Earthquake, but we recovered on our own. |
December 1968 | Increased capital to 1.2 billion yen. |
1969 | Started large-scale residential land development. |
June 1970 | Opened East Port Office. |
May 1976 | Built a chip yard at Rinko Wharf. |
November 1980 | Started Niigata/Nakhodka container business. |
June 1982 | Added industrial waste disposal operations to the businesses. |
July 1985 | Operation started at Wood Recycling Center (waste material processing). |
March 1987 | With the completion of the new head office building, moved to 11-30, 5-chome, Bandai, Niigata City. |
November 1987 | Increased capital to 1.95 billion yen. |
April 1988 | Reopened Hotel Niigata after renovation. |
July 1991 | Changed the trade name to Rinko Corporation. |
April 1994 | Reopened Hotel Osado after renovation. |
August 1999 | With the completion of the new office building, the East Port Branch moved to Seiro-machi, Kitakambara-gun. |
April 2004 | Completed a multi-level automated warehouse at the East Port Branch, the first of its kind in the Niigata Port area. |
May 2005 | Celebrated the 100th anniversary of Rinko Corporation on May 12. |
April 2007 | Completed Rinko Logistics Center No. 1 at Rinko Wharf D. |
April 2008 | Completed East Port Terminal Shed No. 6 and Warehouse No. 7 adjacent to the East Port Branch. |
December 2008 | Hotel Niigata changed its brand name to ANA Crowne Plaza Hotel Niigata. |
June 2009 | Completed a new office and factory for the Machine Sales Dept in Funae-cho, Higashi Ward, Niigata City. |
May 2013 | Completed Rinko Shed No. 3 at the Rinko Wharf. |
April 2017 | Certified as an Authorized Customs Broker under the AEO system. |
March 2019 | Completed a large-scale warehouse for dangerous goods (East Port Chemical Center No. 1), the first of its kind in the Niigata Port area. |
September 2019 | Completed East Port Terminal Nos. 8, 9, and 10 near the East Port. |
April 2021 | Sold all shares of Hotel Osado. |
February 2022 | Absorbed and merged with Y.S. Trading Co., Ltd. |
April 2022 |
Maruhi Unso Soko Co., Ltd. absorbed and merged with Shinko Koun Co., Ltd. and changed its trade name to Rinko Koun Soko Co., Ltd. Transferred from the Tokyo Stock Exchange Market Class 2 to the Standard Market due to the market classification change of the Tokyo Stock Exchange. |
Organization chart (as of April 1, 2023)
Board of directors (as of June 26, 2024)
Chairman of the Board | Hidenori Nanba | |
---|---|---|
President President & COO |
Tsuneyoshi Honma | General management |
Director Senior Managing Exective Officer |
Katsunori Sakamaki | General Manager of Traffic Business Headquarters, East Port Branch, Labor Issues Management In charge of Administractive Control Division for Traffic Busines |
Director Managing Exective Officer |
Hidehito Maeyama | General Manager of Management Dept, Development Dept In charge of Accounting Dept |
Director | Satoshi Kanamori | |
Director | Masayoshi Ono | |
Director | Koichi Sakai | |
Auditor | Shoei Nakano | |
Auditor | Yasuo Ohashi | |
Auditor | Yukimoto Ito | |
Auditor | Hisashi Yamaji | |
Managing Exective Officer | Toshihiro Hiroi | General Manager of Tokyo Branch In charge of Sales & Marketing Dept of Tokyo Branch, Renewable Energy Promotion Dept |
Managing Exective Officer | Hiroshi Nobuta | Human Resources Strategy Management In charge of Personal Affairs Dept, Internal Audit Division, Machine Sales Dept |
Managing Exective Officer | Mineyuki Washio | Deputy General Manager of Traffic Business Headquarters In charge of Sales Planning Dept, International Traffic Dept, Customs Clearance Dept, Naoetsu Branch |
Managing Exective Officer | Hiroyuki Suda | Deputy General Manager of Traffic Business Headquarters, Work Safety Management In charge of CY Operating Dept, Operating Dept for Dockworkers, Ship Agency Dept, Environment Dept |
Exective Officer | Yoshiki Nabeshima | General Manager of Sales & Marketing Dept |
Exective Officer | Isamu Takayanagi | General Manager of Rinko Branch |
Exective Officer | Takeshi Katagiri | General Manager of General Affairs Dept |
※Traffic Business Headquarters·········Control Division for Traffic Busines, Sales Planning Dept, Renewable Energy Promotion Dept,Sales & Marketing Dept of Tokyo Branch, International Traffic Dept, Customs Clearance Dept, CY Operating Dept, Environment Dept, Ship Agency Dept, Rinko Branch, Naoetsu Branch
※Management Dept·········General Affairs Dept, Personal Affairs Dept, Accounting Dept, Internal Audit Division
※Development Dept····Sales & Marketing Dept, Machine Sales Dept, Environment Dept